MERAL Myanmar Education Research and Learning Portal
Item / Measuring the Citizenship Competencies (A Case Study of the Students at Yangon University of Economics) ( May Nan Oo,2024) / May Nan Oo, EMPA-12, 19(R), 19th Batch
May Nan Oo, EMPA-12, 19(R), 19th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | May Nan Oo, EMPA-12, 19(R), 19th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9903/files/May Nan Oo, EMPA-12, 19(R), 19th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 2.4 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)