MERAL Myanmar Education Research and Learning Portal
Item / Effect of Health & Safety and Workplace Relationship on Job Satisfaction and Performance of Employees in New Meng Sheng Shoes Factory (Shwe Shwe, 2024) / Ma Shwe Shwe, EMBA II - 64, 19th Batch (Online)
Ma Shwe Shwe, EMBA II - 64, 19th Batch (Online)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Ma Shwe Shwe, EMBA II - 64, 19th Batch (Online).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9668/files/Ma Shwe Shwe, EMBA II - 64, 19th Batch (Online).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 701 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)