MERAL Myanmar Education Research and Learning Portal
Item / The Effect of Individual and Institutional Factors on Saving Behavior of Microfinance Users in Yangon Division ( Khaing Zin Oo, 2023) / Khaing Zin Oo, EMBF - 19, 7th Batch
Khaing Zin Oo, EMBF - 19, 7th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Khaing Zin Oo, EMBF - 19, 7th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8783/files/Khaing Zin Oo, EMBF - 19, 7th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 576 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)