MERAL Myanmar Education Research and Learning Portal
Item / Brand Exeprience and Word of Mouth Recommendation of Agents(Case Study of Myanmar Mobile Money Service) (Thuzar Oo, 2023) / Thuzar Oo, EMBF-64, 7th Batch
Thuzar Oo, EMBF-64, 7th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Thuzar Oo, EMBF-64, 7th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8731/files/Thuzar Oo, EMBF-64, 7th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 947 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)