MERAL Myanmar Education Research and Learning Portal
Item / Forecasting The Electricity Consumption in Myanmar (1961-62 to 2019-2020) (The' Mya Thawdar Tin, 2022) / The` Mya Thawdar Tin, MAS 17, 2nd Bt
The` Mya Thawdar Tin, MAS 17, 2nd Bt
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | The` Mya Thawdar Tin, MAS 17, 2nd Bt..pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8316/files/The` Mya Thawdar Tin, MAS 17, 2nd Bt..pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 782 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)