MERAL Myanmar Education Research and Learning Portal
Item / Single Nucleotide Polymorphism at +276 G>T of the Adiponectin Gene and Plasma Adiponectin Level in Myanmar Type 2 Diabetic Patients / Single Nucleotide Polymorphism at 276 G T of the Adiponectin Gene
Single Nucleotide Polymorphism at 276 G T of the Adiponectin Gene
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Single Nucleotide Polymorphism at 276 G T of the Adiponectin Gene.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/3127/files/Single Nucleotide Polymorphism at 276 G T of the Adiponectin Gene.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1048 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)