MERAL Myanmar Education Research and Learning Portal
Item / FACTORS AFFECTING WELL-BEING OF GOVERNMENT STAFFS AT THE GENERAL ADMINISTRATION DEPARTMENT IN NAY PYI TAW / 2MPA20 Ingyin May_Factors affecting well-being of governmennt staffs at GAD NayPyiTaw2025
2MPA20 Ingyin May_Factors affecting well-being of governmennt staffs at GAD NayPyiTaw2025
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | 2MPA20 Ingyin May_Factors affecting well-being of governmennt staffs at GAD NayPyiTaw2025.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/12303/files/2MPA20 Ingyin May_Factors affecting well-being of governmennt staffs at GAD NayPyiTaw2025.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)