MERAL Myanmar Education Research and Learning Portal
Item / EFFECT OF ORGANIZATIONAL CULTURE AND EMPLOYEE JOB SATISFACTION ON EMPLOYEE PERFORMANCE OF UAB BANK IN YANGON / 2mba051 Ma Ngu War Ko
2mba051 Ma Ngu War Ko
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | 2mba051 Ma Ngu War Ko.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/12213/files/2mba051 Ma Ngu War Ko.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)