MERAL Myanmar Education Research and Learning Portal
Item / NALYSIS ON SERVICE QUALITY AND CUSTOMER SATISFACTION OF EV TAXI SERVICE OF N.P.K MOTORS CO., LTD. IN NAY PYI TAW / 2MBA-074
2MBA-074
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | 2MBA-074.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/12154/files/2MBA-074.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 635 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)