MERAL Myanmar Education Research and Learning Portal
Item / Effect of Digital Transformation on Employee Performance at City Properties Co., Ltd (Min Min, 2025) / Min Min, EMBA II-41, EMBA 20th BATCH (ONLINE)
Min Min, EMBA II-41, EMBA 20th BATCH (ONLINE)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Min Min, EMBA II-41, EMBA 20th BATCH (ONLINE).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11890/files/Min Min, EMBA II-41, EMBA 20th BATCH (ONLINE).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)