MERAL Myanmar Education Research and Learning Portal
Item / Effect of Loan Portfolio Management Practices on Financial Performance at UAB Bank (May Myat Thaw, 2025) / May Myat Thaw MBFII-33 MBF 5th Batch
May Myat Thaw MBFII-33 MBF 5th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | May Myat Thaw MBFII-33 MBF 5th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11839/files/May Myat Thaw MBFII-33 MBF 5th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 870 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)