MERAL Myanmar Education Research and Learning Portal
Item / The Impact of Employee Relationship Management on Job Satisfaction and Retention at Cane Firm in Sagaing / The Impact of Employee Relationship Management on Job Satisfaction and
The Impact of Employee Relationship Management on Job Satisfaction and
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | The Impact of Employee Relationship Management on Job Satisfaction and.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11135/files/The Impact of Employee Relationship Management on Job Satisfaction and.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 351 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)