MERAL Myanmar Education Research and Learning Portal
Item / Operations Management Practices and Operational Performance of Reinsurance Business in Myanma Insurance ( Su Su Than, 2025) / Su Su Than, MI II - 46, 1st Batch
Su Su Than, MI II - 46, 1st Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Su Su Than, MI II - 46, 1st Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11053/files/Su Su Than, MI II - 46, 1st Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 754 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)