MERAL Myanmar Education Research and Learning Portal
Item / Effect of Leader Behavior on Follower Motivation and Performance in Htoo Ice-Cream Co., Ltd. (Paing Myo Ko Ko, 2024) / Paing Myo Ko Ko-MSESI 1st Batch- Roll no
Paing Myo Ko Ko-MSESI 1st Batch- Roll no
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Paing Myo Ko Ko-MSESI 1st Batch- Roll no. MSESI II 14.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/10632/files/Paing Myo Ko Ko-MSESI 1st Batch- Roll no. MSESI II 14.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 563 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)