MERAL Myanmar Education Research and Learning Portal
Item / The Influencing Factors on Tenants Preference of City Mall St. John Shopping Center (Ei Thinzar Thaw, 2024) / Ei Thinzar Thaw, MBAII-38, 26th Batch
Ei Thinzar Thaw, MBAII-38, 26th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Ei Thinzar Thaw, MBAII-38, 26th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/10589/files/Ei Thinzar Thaw, MBAII-38, 26th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 470 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)