MERAL Myanmar Education Research and Learning Portal
Item / A Study on Economic Impact of Twante Canal Revitalization ( Theingi Lwin, 2024) / Theingi Lwin, MPA-66, 21st Batch
Theingi Lwin, MPA-66, 21st Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Theingi Lwin, MPA-66, 21st Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9851/files/Theingi Lwin, MPA-66, 21st Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 932 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)