MERAL Myanmar Education Research and Learning Portal
Item / Social Media Marketing Practices, Customer Brand Engagement And Brand Loyalty Towards Samsung Mobile Phones in Myanmar( Hnin Hlwar Phyu, 2024) / HNIN HLWAR PHYU-MMM -8-2nd batch
HNIN HLWAR PHYU-MMM -8-2nd batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | HNIN HLWAR PHYU-MMM -8-2nd batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9729/files/HNIN HLWAR PHYU-MMM -8-2nd batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 942 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)