MERAL Myanmar Education Research and Learning Portal
Item / The Effect of Performance Appraisal on Employee Performance in GGI Nippon Life Insurance Co. Ltd ( Ei Myat Thu, 2024) / Ei Myat Thu, MBA -39, 26th Batch
Ei Myat Thu, MBA -39, 26th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Ei Myat Thu, MBA -39, 26th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9693/files/Ei Myat Thu, MBA -39, 26th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 474 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)