MERAL Myanmar Education Research and Learning Portal
Item / Effect of Training and Development on Employee Performance in Sky Star Hotel (Khaing Khaing , 2024) / Khaing Khaing, EMBA II - 24, 19th Batch (Online)
Khaing Khaing, EMBA II - 24, 19th Batch (Online)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Khaing Khaing, EMBA II - 24, 19th Batch (Online).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9630/files/Khaing Khaing, EMBA II - 24, 19th Batch (Online).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 553 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)