MERAL Myanmar Education Research and Learning Portal
Item / An Approach To The Bootstrap Estimate Of Meat Production (Win Tun, 1993) / Win Tun, Stats, 1993
Win Tun, Stats, 1993
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Win Tun, Stats, 1993.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9574/files/Win Tun, Stats, 1993.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 26.2 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)