MERAL Myanmar Education Research and Learning Portal
Item / On Method of Product Estimation in Theory of Survey Sampling (San Kyi, 1977) / San Kyi, Stats
San Kyi, Stats
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | San Kyi, Stats.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9248/files/San Kyi, Stats.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 55.2 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)