MERAL Myanmar Education Research and Learning Portal
Item / Effect of Internal Control Practices on Organization Performance of the United Nations Office For Project Services in Myanmar (Tar Tar Aung, 2023) / TarTarAung-EMBF-61, 8th Batch
TarTarAung-EMBF-61, 8th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | TarTarAung-EMBF-61, 8th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/9101/files/TarTarAung-EMBF-61, 8th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 497 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)