MERAL Myanmar Education Research and Learning Portal
Item / Principal Component Analysis of Infant Mprtality in Myanmar (Hsu Hlaing Phyo, 2018) / Hsu Hlaing Phyo,M
Hsu Hlaing Phyo,M
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Hsu Hlaing Phyo,M.Econ (Statistics)-1.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8959/files/Hsu Hlaing Phyo,M.Econ (Statistics)-1.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 3.3 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)