MERAL Myanmar Education Research and Learning Portal
Item / Measuring the Technical Effciency of Public Hospitals in Myanmar (Nan Nan Aung, Khin Thet Tun, Dr.Mya Thandar, 2022) / Nan Nan Aung,2022 Rin(23
Nan Nan Aung,2022 Rin(23
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Nan Nan Aung,2022 Rin(23.6.2023).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8922/files/Nan Nan Aung,2022 Rin(23.6.2023).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 13.6 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)