MERAL Myanmar Education Research and Learning Portal
Item / Effect of Employee Motivation on Employee Performance in Myanma Insurance (Soe Thida Lwin, 2023) / Soe Thida Lwin, MBF-49, (Day) 3rd Batch
Soe Thida Lwin, MBF-49, (Day) 3rd Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Soe Thida Lwin, MBF-49, (Day) 3rd Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8871/files/Soe Thida Lwin, MBF-49, (Day) 3rd Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 692 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)