MERAL Myanmar Education Research and Learning Portal
Item / Consumer-Based Brand Equity,Brand Resonance and Customer Retention of CB Bank ( Htoo Myat Naing, 2023) / Htoo Myat Naing, MBF-21, 3rd Batch
Htoo Myat Naing, MBF-21, 3rd Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Htoo Myat Naing, MBF-21, 3rd Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8863/files/Htoo Myat Naing, MBF-21, 3rd Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.2 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)