MERAL Myanmar Education Research and Learning Portal
Item / Effect of Internal Audit Practies on Operational Performance of Myanmar Citizen Bank ( Phyo Zaw, 2022) / Phyo Zaw, MBF - 59, 2nd Batch, 26-12-22
Phyo Zaw, MBF - 59, 2nd Batch, 26-12-22
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Phyo Zaw, MBF - 59, 2nd Batch, 26-12-22.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8733/files/Phyo Zaw, MBF - 59, 2nd Batch, 26-12-22.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)