MERAL Myanmar Education Research and Learning Portal
Item / The Effect of Leadership Styles on Organizational Commitment in Media and Entertainment Industry (Ma Thwe Thwe Thant, 2019) / Thwe Thwe Thant, Com
Thwe Thwe Thant, Com
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Thwe Thwe Thant, Com.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8718/files/Thwe Thwe Thant, Com.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 810 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)