MERAL Myanmar Education Research and Learning Portal
Item / The Effect of Leadership Styles on Job Satisfaction in Steel Mills Owned by Myanmar Economic Corporation (MEC) (Mg Soe Min Oo,2019) / Soe Min Oo, MCom
Soe Min Oo, MCom
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Soe Min Oo, MCom.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8717/files/Soe Min Oo, MCom.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 413 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)