MERAL Myanmar Education Research and Learning Portal
Item / Effect of Counsumer Value on Green Purchase Intention Towards Organic Foods (Aung Zaw Latt, 2022) / Aung Zaw Latt_EMBA-II-32_Batch 17th
Aung Zaw Latt_EMBA-II-32_Batch 17th
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) |
| Display File | Aung Zaw Latt_EMBA-II-32_Batch 17th.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8621/files/Aung Zaw Latt_EMBA-II-32_Batch 17th.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 457 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)