MERAL Myanmar Education Research and Learning Portal
Item / Influencing Factors on Purchase Intention and Consumer Usage Behavior of Grabfood Delivery (Win La Pyae, 2022) / WIN LA PYAE MBA II – 58 MBA 25th BATCH
WIN LA PYAE MBA II – 58 MBA 25th BATCH
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | WIN LA PYAE MBA II – 58 MBA 25th BATCH.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8619/files/WIN LA PYAE MBA II – 58 MBA 25th BATCH.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.6 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)