MERAL Myanmar Education Research and Learning Portal
Item / Workforce Diversity, Employee Engagement and Employee Performance in KBZ Bank Shwe Yee Toe, 2022) / Shwe Yee Toe, Roll No
Shwe Yee Toe, Roll No
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Shwe Yee Toe, Roll No.61, MBF(Day) 2nd Batch, 28-10-22.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8515/files/Shwe Yee Toe, Roll No.61, MBF(Day) 2nd Batch, 28-10-22.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 778 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)