MERAL Myanmar Education Research and Learning Portal
Item / Cointegration and Causal Relationship Between Gold Price and Exchange Rate in Myanmar (2011-2022) (Myo Nyi Nyi Zin, 2022) / Myo Nyi Nyi Zin, MAS-43, 3rd Batch
Myo Nyi Nyi Zin, MAS-43, 3rd Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Myo Nyi Nyi Zin, MAS-43, 3rd Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8494/files/Myo Nyi Nyi Zin, MAS-43, 3rd Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 633 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)