Yangon University of Economics
Item / "Comparison of Gamma Ray Attenuation Coefficient between Marble and Limestone Using NaI Detector" / Nanda Phone Lin Wai
Nanda Phone Lin Wai
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Nanda Phone Lin Wai.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8454/files/Nanda Phone Lin Wai.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 838 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)