MERAL Myanmar Education Research and Learning Portal
Item / AMO Factors, HR Outcomes and Performance of Local Employees in Korean MNEs Operating In Myanmar (Kim,Ki Tae, 2022) / Kim,Ki Tae,EMBAII-66, 17th
Kim,Ki Tae,EMBAII-66, 17th
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Kim,Ki Tae,EMBAII-66, 17th. Bt..pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/8209/files/Kim,Ki Tae,EMBAII-66, 17th. Bt..pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 969 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)