MERAL Myanmar Education Research and Learning Portal
Item / Measuring Outcome-based Education (OBE): The Impact of Teaching Humanity and Social Science (HSS) for Final Year BE Students / Sandi April Maung ( EE - 18 ), Civil, TU ( Hmawbi ), Nov 7-8, 2019, P 79-85
Sandi April Maung ( EE - 18 ), Civil, TU ( Hmawbi ), Nov 7-8, 2019, P 79-85
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Sandi April Maung ( EE - 18 ), Civil, TU ( Hmawbi ), Nov 7-8, 2019, P 79-85.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/7682/files/Sandi April Maung ( EE - 18 ), Civil, TU ( Hmawbi ), Nov 7-8, 2019, P 79-85.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 669 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)