MERAL Myanmar Education Research and Learning Portal
Item / Detection and Classification of Lung Cancer Stages using Image Processing Techniques / Detection and Classification of Lung Cancer Stages using Image Processing Techniques
Detection and Classification of Lung Cancer Stages using Image Processing Techniques
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) |
| Display File | Detection and Classification of Lung Cancer Stages using Image Processing Techniques.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/7645/files/Detection and Classification of Lung Cancer Stages using Image Processing Techniques.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 426 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)