MERAL Myanmar Education Research and Learning Portal
Item / THE EXPERIMENTAL METHOD AND CFD STUDY OF THE BARE HULL FORM OF UNDERWATER VEHICLE AT NEAR SURFACE CONDITION / 24-33 (MEManuE060) THE EXPERIMENTAL METHOD AND CFD STUDY OF THE BARE HUL
24-33 (MEManuE060) THE EXPERIMENTAL METHOD AND CFD STUDY OF THE BARE HUL
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | 24-33 (MEManuE060) THE EXPERIMENTAL METHOD AND CFD STUDY OF THE BARE HUL....pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/7183/files/24-33 (MEManuE060) THE EXPERIMENTAL METHOD AND CFD STUDY OF THE BARE HUL....pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 487 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)