MERAL Myanmar Education Research and Learning Portal
Item / Classification of the Yangon’s ports in Myanmar with efficiency measurement by using DEA / AMR
AMR
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | AMR.204-210.193.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/7176/files/AMR.204-210.193.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 398 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)