MERAL Myanmar Education Research and Learning Portal
Item / A Functional Resonance Analysis Method to risk analysis of functional flood defenses in Yangon / A Functional Resonance Analysis Method to risk analysis of functional flood defenses in Yangon
A Functional Resonance Analysis Method to risk analysis of functional flood defenses in Yangon
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | A Functional Resonance Analysis Method to risk analysis of functional flood defenses in Yangon.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/api/files/e91d35a4-ff4c-4495-899f-c9c3e3e359da/A%20Functional%20Resonance%20Analysis%20Method%20to%20risk%20analysis%20of%20functional%20flood%20defenses%20in%20Yangon.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 459 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)