MERAL Myanmar Education Research and Learning Portal
Item / Comparative Study of Classification Algorithms for Diabetes and Chronic Kidney Disease Diagnosis / COMPARATIVE STUDY OF CLASSIFICATION ALGORITHMS FOR DIABETES AND CHRONIC KIDNEY DISEASE DIAGNOSIS
COMPARATIVE STUDY OF CLASSIFICATION ALGORITHMS FOR DIABETES AND CHRONIC KIDNEY DISEASE DIAGNOSIS
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | COMPARATIVE STUDY OF CLASSIFICATION ALGORITHMS FOR DIABETES AND CHRONIC KIDNEY DISEASE DIAGNOSIS.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/6182/files/COMPARATIVE STUDY OF CLASSIFICATION ALGORITHMS FOR DIABETES AND CHRONIC KIDNEY DISEASE DIAGNOSIS.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 500 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)