MERAL Myanmar Education Research and Learning Portal
Item / Biosynthesis and Characterization of Ipomea Leaf Extract Based Copper Nanoparticles and Its Antimicrobial Activities / Biosynthesis and Characterization of Ipomea Leaf Extract Based Copper Nanoparticles and Its Antimicrobial Activities
Biosynthesis and Characterization of Ipomea Leaf Extract Based Copper Nanoparticles and Its Antimicrobial Activities
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Biosynthesis and Characterization of Ipomea Leaf Extract Based Copper Nanoparticles and Its Antimicrobial Activities.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/5805/files/Biosynthesis and Characterization of Ipomea Leaf Extract Based Copper Nanoparticles and Its Antimicrobial Activities.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 383 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)