MERAL Myanmar Education Research and Learning Portal
Item / Optimum Checkpoint Interval for MapReduce Fault-Tolerance / Optimum Checkpoint Interval for MapReduce Fault-Tolerance
Optimum Checkpoint Interval for MapReduce Fault-Tolerance
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Optimum Checkpoint Interval for MapReduce Fault-Tolerance.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/5341/files/Optimum Checkpoint Interval for MapReduce Fault-Tolerance.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 471 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)