MERAL Myanmar Education Research and Learning Portal
Item / THE EFFECT OF TOTAL QUALITY MANAGEMENT PRACTICES ON ORGANIZATIONAL PERFORMANCE OF THUKHA KABAR HOSPITAL (Pyae Sone Kan, 2019) / Pyae Sone Kan (EMBA - 19)
Pyae Sone Kan (EMBA - 19)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Pyae Sone Kan (EMBA - 19).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/2795/files/Pyae Sone Kan (EMBA - 19).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 823 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)