MERAL Myanmar Education Research and Learning Portal
Item / THE EFFECT OF JOB DESIGN AND REWARD SYSTEM ON EMPLOYEE PERFORMANCE AT LOI HEIN GROUP OF COMPANIES (YANGON) (Zaw Phyo Oo, 2019) / Zaw PHyo Oo (EMBA - 42)
Zaw PHyo Oo (EMBA - 42)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Zaw PHyo Oo (EMBA - 42).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/2755/files/Zaw PHyo Oo (EMBA - 42).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 360 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)