MERAL Myanmar Education Research and Learning Portal
Item / AN ANALYSIS OF COMMUNITY LED TOTAL SANITATION TO CERTIFICATION OF OPEN DEFECATION FREE VILLAGES (Case Study: Selected Villages in Myin Mu Township) (Theingi Soe, 2019) / Theingi Soe (EMPA - 60)
Theingi Soe (EMPA - 60)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Theingi Soe (EMPA - 60).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/1620/files/Theingi Soe (EMPA - 60).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 729 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)