MERAL Myanmar Education Research and Learning Portal
Item / THE INFLUENCES OF MARKETING MIX ELEMENTS ON CONSUMER PURCHASE INTENTION OF COSMETIC PRODUCTS (Tin Moe Thu, 2019) / TIN MOE THU
TIN MOE THU
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | TIN MOE THU.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/1481/files/TIN MOE THU.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 382 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)