MERAL Myanmar Education Research and Learning Portal
Item / THE EFFECT OF CUSTOMER PERCEIVED VALUE ON CUSTOMER LOYALTY OF PIZZA HUT IN YANGON (Aye Aye Kaung, 2019) / Aye Aye Kaung (MBA - 20)
Aye Aye Kaung (MBA - 20)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Aye Aye Kaung (MBA - 20).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/1418/files/Aye Aye Kaung (MBA - 20).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 504 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)