MERAL Myanmar Education Research and Learning Portal
Item / Effect of Budgetary Control Process on Financial Performance of Chindwin Technological College(Khin Sandar Lay,2026) / KHIN SANDAR LAY
KHIN SANDAR LAY
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | KHIN SANDAR LAY.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/13022/files/KHIN SANDAR LAY.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 67 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)