MERAL Myanmar Education Research and Learning Portal
Item / Petrographic and Geochemical Characteristics of Granitic Mylonite and its Tectonic Significance Exposed in the Kabani Area, Wundwin Township, Mandalay Region / Petrographic and Geochemical Characteristics of Granitic Mylonite and its Tectonic Significance Exposed in the Kabani Area, Wundwin Township, Mandalay Region
Petrographic and Geochemical Characteristics of Granitic Mylonite and its Tectonic Significance Exposed in the Kabani Area, Wundwin Township, Mandalay Region
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Petrographic and Geochemical Characteristics of Granitic Mylonite and its Tectonic Significance Exposed in the Kabani Area, Wundwin Township, Mandalay Region.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/12770/files/Petrographic and Geochemical Characteristics of Granitic Mylonite and its Tectonic Significance Exposed in the Kabani Area, Wundwin Township, Mandalay Region.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.5 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)